RELIABLE ENGINEERS

  • Home
  • Quality
  • Customers
  • Projects

High Pressure Triplex Plunger Pump

toss pumps

High Pressure Triplex Plunger Pump

High Efficiency

Heavy Duty

Adaptability

Less Noise

MODEL FLOW MAX BAR(KG/CM2) PRESSURE (PSI) H.P. RPM
RMJSN-35 10 80 440 2 2880
RSW-08/12S 13 80 590 2 1440
RSW-11/18S 18 100 725 3 1440
RSW-12/11S 11 120 725 3 1440
RSW-13/11T 11 130 725 3 1440
RSW-15/11S 11 150 1160 4 1440
RSW-18/12T 12 180 1740 5 1440
RSW-22/18T 18 220 1885 7.5 1440
RSW-18/12S 12 180 2175 5 1440
RSW-25/18T 18 250 2175 10 1440
DFRSW-7.5T 12 130/150 2610 7.5 1440
DFRSW-5T 13 100/130 3625 5 1440
RSW-22 18 30 440 1.5 800
RSW-30 36 40 590 3 800
RSW-50 50 50 725 5 800
RSW-80 80 50 725 7.5 750
RSW-150 150 50 725 15 700
Scroll to Top