RELIABLE ENGINEERS

  • Home
  • Quality
  • Customers
  • Projects

Hydrotest Pump (Hand Operated)

toss pumps

Hydrotest Pump (Hand Operated)

High Efficiency

Heavy Duty

Adaptability

Less Noise

Model no Discharge
size(BSP)
Max pressure output
CC/Stroke
plunger
Size in mm
Water tank
Size in ltrs
Kg/cm2 P.S.I
RHT-35 ½” 35 500 15.70 22 22
RHT-70 ½” 70 1000 15.70 22 22
RHT-105 ½” 105 1500 14.17 19 22
RHT-140 ½” 140 2000 14.17 19 22
RHT-211 ½” 211 3000 8.83 15 22
RHT-352 ½” 352 5000 8.83 15 22
RHT-500 ½” 500 7000 5.65 12 22
RHT-700 ½” 700 10000 5.65 12 22
Scroll to Top