RELIABLE ENGINEERS

  • Home
  • Quality
  • Customers
  • Projects

Hydrotest Pump (Motor Operated)

toss pumps

Hydrotest Pump (Motor Operated)

High Efficiency

Heavy Duty

Adaptability

Less Noise

Model no PRESSURE UPTO
Kg/cm2
Capacity in lph Motor H.P/ RPM/kW
RMHT-70 70 120 1/1440/0.75
RMHT-140 140 120 2/1440/1.5
RMHT-211 211 120 3/1440/2.2
RMHT-350 350 120 5/1440/3.5
RMHT-500 500 120 5/1440/3.5
RMHT-700 700 120 5/1440/3.5
RMHT-1000 1000 90 7.5/1440/5.5
RMHT-1200 1200 90 7.5/1440/5.5
Scroll to Top