RELIABLE ENGINEERS

  • Home
  • Quality
  • Customers
  • Projects

Cast Iron Gear Pump

toss pumps

Cast Iron Gear Pump

Toss brand Rotary Gear Pump Model-REG are economical, compact, efficient, self-priming, foot mounted pumps, capable of handling all types of viscous & semi-viscous liquids.

High Efficiency

Heavy Duty

Adaptability

Less Noise

PARTS REG AT 800 C REG(HT) UP TO 2000 C
BODY I S.210 FG 220 C.I. Grade
BACK COVER S.210 FG 220 C.I. Grade
GEARS EN-8 EN-353 NITRIDED
SHAFT EN-19 H.G
BUSHES BRONZE BUSH
SEAL NEOPRENE OIL SEAL GLANDPACKING

Pump model

Suction & delivery
Capacity at 1440 rpm RECOMMENDED MOTOR H.P WEIGHT
of Bare
Pump in Kgs

LPM
US GPM
M3/HR
Upto 3 Kg/cm2 Upto 7 Kg/cm2 Upto 10 Kg/cm2
REG-15 ½” x ½” 20 5.3 1.2 0.5 0.75 1.0 2.2
REG-20 ¾” x ¾” 30 7.92 1.8 0.75 1.0 1.5 4.2
REG-25 1” x 1” 50 13.2 3.0 1.0 1.5 2.0 5.0
REG-40 1.5” x 1.5 “ 110 29.0 6.6 2.0 3.0 5.0 9.5
REG-50 2“ x 2” 225 59.4 13.5 3.0 5.0 7.5 17.2
REG-65 2.5” x 2.5” 350 92.5 21.0 5.0 10.0 12.5 28.5
REG-80 3” x 3” 500 131.6 30.0 10.0 15.0 20.0 40.0
Pump
model
OVERALL MOUNTING AND SHAFT
A S T H2 K B E E1 G H H1 H3 L M N D D1 PQ
REG-15 176 94 72 91 72 29 40 46 70 63 50 11 22 4 14 12 8 ½”
REG-20 218 110 82 119 90 49 45 72 84 79 65 11 26 5 16.5 14 10 ¾”
REG-25 230 125 95 131 104 45 50 65 93 90 73 12 25 5 19.5 17 10 1”
REG-40 292 154 136 156 110 68 70 82 115 110 88 12 35 6 25 22 12 1.5”
REG-50 358 181 161 191 150 92 100 100 140 132 105 14 40 8 30 25 15 2”
REG-65 420 200 185 215 160 110 120 110 155 145 114 18 45 8 31 28 17 2.5”
REG-80 455 235 205 235 170 125 140 120 180 160 124 20 50 8 33 30 17 3”
*All dimensions are in millimeters. Unless otherwise stated specification are subject to change without prior notice as improvements are made from time to time
Scroll to Top